Back to round index.
Division A | Division B | Division C | |
---|---|---|---|
Registered Players | 4 | 6 | 8 |
Scored Players | 4 | 6 | 8 |
Active Players | 4 | 6 | 8 |
Minimum Rating | 1323 | 868 | 577 |
Mean Rating | 1498.8 | 1039.2 | 635.5 |
Median Rating | 1502 | 1012 | 707.5 |
Maximum Rating | 1668 | 1248 | 853 |
Unrated Players | 0 | 0 | 1 |
Total Games Played | 14 | 21 | 28 |
Games Tied | 0 | 0 | 0 |
Total Points Scored | 10734 | 16074 | 20399 |
Mean Points Scored | 766.7 | 765.4 | 728.5 |
Mean Spread | 99.6 | 58.4 | 59.8 |
Higher Rated Win % | 78.6% | 47.6% | 28.6% |
Rating Points Per Spread | 4.41 | -739.25 | -10.21 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.