Back to round index.
Player | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
---|---|---|---|---|---|---|---|
1. Lovelace, Lisa | 317-345 0.0-1.0 -28 = -28 | 497-353 1.0-1.0 +144 = +116 | 309-378 1.0-2.0 -69 = +47 | 416-339 2.0-2.0 +77 = +124 | 284-423 2.0-3.0 -139 = -15 | 341-340 3.0-3.0 +1 = -14 | 383-408 3.0-4.0 -25 = -39 |
2. Lutz, Della | 375-414 0.0-1.0 -39 = -39 | 354-348 1.0-1.0 +6 = -33 | 330-410 1.0-2.0 -80 = -113 | 337-387 1.0-3.0 -50 = -163 | 320-391 1.0-4.0 -71 = -234 | 408-422 1.0-5.0 -14 = -248 | 408-383 2.0-5.0 +25 = -223 |
3. Hawker, Cheryl | 314-382 0.0-1.0 -68 = -68 | 321-403 0.0-2.0 -82 = -150 | 410-330 1.0-2.0 +80 = -70 | 308-403 1.0-3.0 -95 = -165 | 356-363 1.0-4.0 -7 = -172 | 340-341 1.0-5.0 -1 = -173 | 379-377 2.0-5.0 +2 = -171 |
4. Muhr, Leland | 436-286 1.0-0.0 +150 = +150 | 403-321 2.0-0.0 +82 = +232 | 411-422 2.0-1.0 -11 = +221 | 333-387 2.0-2.0 -54 = +167 | 423-284 3.0-2.0 +139 = +306 | 422-408 4.0-2.0 +14 = +320 | 319-443 4.0-3.0 -124 = +196 |
5. Hamburg, Tootsie | 286-436 0.0-1.0 -150 = -150 | 348-354 0.0-2.0 -6 = -156 | 386-367 1.0-2.0 +19 = -137 | 339-416 1.0-3.0 -77 = -214 | 363-356 2.0-3.0 +7 = -207 | 260-357 2.0-4.0 -97 = -304 | 330-348 2.0-5.0 -18 = -322 |
6. Knerr, Colby | 382-314 1.0-0.0 +68 = +68 | 275-390 1.0-1.0 -115 = -47 | 378-309 2.0-1.0 +69 = +22 | 387-333 3.0-1.0 +54 = +76 | 391-320 4.0-1.0 +71 = +147 | 337-369 4.0-2.0 -32 = +115 | 348-330 5.0-2.0 +18 = +133 |
7. Grizzard, Cheri | 414-375 1.0-0.0 +39 = +39 | 353-497 1.0-1.0 -144 = -105 | 367-386 1.0-2.0 -19 = -124 | 403-308 2.0-2.0 +95 = -29 | 383-325 3.0-2.0 +58 = +29 | 369-337 4.0-2.0 +32 = +61 | 443-319 5.0-2.0 +124 = +185 |
8. Cameron, Dave | 345-317 1.0-0.0 +28 = +28 | 390-275 2.0-0.0 +115 = +143 | 422-411 3.0-0.0 +11 = +154 | 387-337 4.0-0.0 +50 = +204 | 325-383 4.0-1.0 -58 = +146 | 357-260 5.0-1.0 +97 = +243 | 377-379 5.0-2.0 -2 = +241 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.