Back to round index.
Rating Diff. | Winner Rating | Loser Rating | Round | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|---|---|---|
269 | 577 | 846 | 1 | 414 | 375 | Grizzard, Cheri (C7) | Lutz, Della (C2) |
219 | 634 | 853 | 3 | 378 | 309 | Knerr, Colby (C6) | Lovelace, Lisa (C1) |
212 | 634 | 846 | 5 | 391 | 320 | Knerr, Colby (C6) | Lutz, Della (C2) |
182 | 577 | 759 | 4 | 403 | 308 | Grizzard, Cheri (C7) | Hawker, Cheryl (C3) |
169 | 577 | 746 | 7 | 443 | 319 | Grizzard, Cheri (C7) | Muhr, Leland (C4) |
125 | 634 | 759 | 1 | 382 | 314 | Knerr, Colby (C6) | Hawker, Cheryl (C3) |
112 | 634 | 746 | 4 | 387 | 333 | Knerr, Colby (C6) | Muhr, Leland (C4) |
107 | 746 | 853 | 5 | 423 | 284 | Muhr, Leland (C4) | Lovelace, Lisa (C1) |
100 | 746 | 846 | 6 | 422 | 408 | Muhr, Leland (C4) | Lutz, Della (C2) |
90 | 669 | 759 | 5 | 363 | 356 | Hamburg, Tootsie (C5) | Hawker, Cheryl (C3) |
87 | 759 | 846 | 3 | 410 | 330 | Hawker, Cheryl (C3) | Lutz, Della (C2) |
57 | 577 | 634 | 6 | 369 | 337 | Grizzard, Cheri (C7) | Knerr, Colby (C6) |
35 | 634 | 669 | 7 | 348 | 330 | Knerr, Colby (C6) | Hamburg, Tootsie (C5) |
13 | 746 | 759 | 2 | 403 | 321 | Muhr, Leland (C4) | Hawker, Cheryl (C3) |
7 | 846 | 853 | 7 | 408 | 383 | Lutz, Della (C2) | Lovelace, Lisa (C1) |
853 | 0 | 853 | 1 | 345 | 317 | Cameron, Dave (C8) | Lovelace, Lisa (C1) |
846 | 0 | 846 | 4 | 387 | 337 | Cameron, Dave (C8) | Lutz, Della (C2) |
746 | 0 | 746 | 3 | 422 | 411 | Cameron, Dave (C8) | Muhr, Leland (C4) |
669 | 0 | 669 | 6 | 357 | 260 | Cameron, Dave (C8) | Hamburg, Tootsie (C5) |
634 | 0 | 634 | 2 | 390 | 275 | Cameron, Dave (C8) | Knerr, Colby (C6) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.