Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game |
---|---|---|---|---|---|---|---|
1 | 5–2 | +241 | 0 | 1021 | Cameron, Dave (C8) | L:377-379:C3 | |
2 | 5–2 | +185 | 577 | 647 | +70 | Grizzard, Cheri (C7) | W:443-319:C4 |
3 | 5–2 | +133 | 634 | 691 | +57 | Knerr, Colby (C6) | W:348-330:C5 |
4 | 4–3 | +196 | 746 | 759 | +13 | Muhr, Leland (C4) | L:319-443:C7 |
5 | 3–4 | −39 | 853 | 833 | −20 | Lovelace, Lisa (C1) | L:383-408:C2 |
6 | 2–5 | −171 | 759 | 731 | −28 | Hawker, Cheryl (C3) | W:379-377:C8 |
7 | 2–5 | −223 | 846 | 807 | −39 | Lutz, Della (C2) | W:408-383:C1 |
8 | 2–5 | −322 | 669 | 652 | −17 | Hamburg, Tootsie (C5) | L:330-348:C6 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.