Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game |
---|---|---|---|---|---|---|---|
1 | 5–1 | +243 | 0 | 1186 | Cameron, Dave (C8) | W:357-260:C5 | |
2 | 4–2 | +320 | 746 | 773 | +27 | Muhr, Leland (C4) | W:422-408:C2 |
3 | 4–2 | +115 | 634 | 678 | +44 | Knerr, Colby (C6) | L:337-369:C7 |
4 | 4–2 | +61 | 577 | 629 | +52 | Grizzard, Cheri (C7) | W:369-337:C6 |
5 | 3–3 | −14 | 853 | 845 | −8 | Lovelace, Lisa (C1) | W:341-340:C3 |
6 | 2–4 | −304 | 669 | 663 | −6 | Hamburg, Tootsie (C5) | L:260-357:C8 |
7 | 1–5 | −173 | 759 | 716 | −43 | Hawker, Cheryl (C3) | L:340-341:C1 |
8 | 1–5 | −248 | 846 | 799 | −47 | Lutz, Della (C2) | L:408-422:C4 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.