Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game |
---|---|---|---|---|---|---|---|
1 | 4–1 | +147 | 634 | 704 | +70 | Knerr, Colby (C6) | W:391-320:C2 |
2 | 4–1 | +146 | 0 | 1173 | Cameron, Dave (C8) | L:325-383:C7 | |
3 | 3–2 | +306 | 746 | 762 | +16 | Muhr, Leland (C4) | W:423-284:C1 |
4 | 3–2 | +29 | 577 | 612 | +35 | Grizzard, Cheri (C7) | W:383-325:C8 |
5 | 2–3 | −15 | 853 | 837 | −16 | Lovelace, Lisa (C1) | L:284-423:C4 |
6 | 2–3 | −207 | 669 | 666 | −3 | Hamburg, Tootsie (C5) | W:363-356:C3 |
7 | 1–4 | −172 | 759 | 725 | −34 | Hawker, Cheryl (C3) | L:356-363:C5 |
8 | 1–4 | −234 | 846 | 811 | −35 | Lutz, Della (C2) | L:320-391:C6 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.