Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game |
---|---|---|---|---|---|---|---|
1 | 4–0 | +204 | 0 | 1253 | Cameron, Dave (C8) | W:387-337:C2 | |
2 | 3–1 | +76 | 634 | 683 | +49 | Knerr, Colby (C6) | W:387-333:C4 |
3 | 2–2 | +167 | 746 | 751 | +5 | Muhr, Leland (C4) | L:333-387:C6 |
4 | 2–2 | +124 | 853 | 849 | −4 | Lovelace, Lisa (C1) | W:416-339:C5 |
5 | 2–2 | −29 | 577 | 589 | +12 | Grizzard, Cheri (C7) | W:403-308:C3 |
6 | 1–3 | −163 | 846 | 824 | −22 | Lutz, Della (C2) | L:337-387:C8 |
7 | 1–3 | −165 | 759 | 736 | −23 | Hawker, Cheryl (C3) | L:308-403:C7 |
8 | 1–3 | −214 | 669 | 654 | −15 | Hamburg, Tootsie (C5) | L:339-416:C1 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.