Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game |
---|---|---|---|---|---|---|---|
1 | 3–0 | +154 | 0 | 1253 | Cameron, Dave (C8) | W:422-411:C4 | |
2 | 2–1 | +221 | 746 | 762 | +16 | Muhr, Leland (C4) | L:411-422:C8 |
3 | 2–1 | +22 | 634 | 665 | +31 | Knerr, Colby (C6) | W:378-309:C1 |
4 | 1–2 | +47 | 853 | 842 | −11 | Lovelace, Lisa (C1) | L:309-378:C6 |
5 | 1–2 | −70 | 759 | 749 | −10 | Hawker, Cheryl (C3) | W:410-330:C2 |
6 | 1–2 | −113 | 846 | 828 | −18 | Lutz, Della (C2) | L:330-410:C3 |
7 | 1–2 | −124 | 577 | 577 | +0 | Grizzard, Cheri (C7) | L:367-386:C5 |
8 | 1–2 | −137 | 669 | 662 | −7 | Hamburg, Tootsie (C5) | W:386-367:C7 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.