Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game |
---|---|---|---|---|---|---|---|
1 | 2–0 | +232 | 746 | 774 | +28 | Muhr, Leland (C4) | W:403-321:C3 |
2 | 2–0 | +143 | 0 | 1253 | Cameron, Dave (C8) | W:390-275:C6 | |
3 | 1–1 | +116 | 853 | 854 | +1 | Lovelace, Lisa (C1) | W:497-353:C7 |
4 | 1–1 | −33 | 846 | 839 | −7 | Lutz, Della (C2) | W:354-348:C5 |
5 | 1–1 | −47 | 634 | 644 | +10 | Knerr, Colby (C6) | L:275-390:C8 |
6 | 1–1 | −105 | 577 | 585 | +8 | Grizzard, Cheri (C7) | L:353-497:C1 |
7 | 0–2 | −150 | 759 | 737 | −22 | Hawker, Cheryl (C3) | L:321-403:C4 |
8 | 0–2 | −156 | 669 | 653 | −16 | Hamburg, Tootsie (C5) | L:348-354:C2 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.