Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game |
---|---|---|---|---|---|---|---|
1 | 1–0 | +150 | 746 | 759 | +13 | Muhr, Leland (C4) | W:436-286:C5 |
2 | 1–0 | +68 | 634 | 653 | +19 | Knerr, Colby (C6) | W:382-314:C3 |
3 | 1–0 | +39 | 577 | 600 | +23 | Grizzard, Cheri (C7) | W:414-375:C2 |
4 | 1–0 | +28 | 0 | 1253 | Cameron, Dave (C8) | W:345-317:C1 | |
5 | 0–1 | −28 | 853 | 849 | −4 | Lovelace, Lisa (C1) | L:317-345:C8 |
6 | 0–1 | −39 | 846 | 832 | −14 | Lutz, Della (C2) | L:375-414:C7 |
7 | 0–1 | −68 | 759 | 747 | −12 | Hawker, Cheryl (C3) | L:314-382:C6 |
8 | 0–1 | −150 | 669 | 660 | −9 | Hamburg, Tootsie (C5) | L:286-436:C4 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.