Back to round index.
Round | Spread | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|---|
6 | 1 | 341 | 340 | Lovelace, Lisa (C1) | Hawker, Cheryl (C3) |
7 | 2 | 379 | 377 | Hawker, Cheryl (C3) | Cameron, Dave (C8) |
2 | 6 | 354 | 348 | Lutz, Della (C2) | Hamburg, Tootsie (C5) |
5 | 7 | 363 | 356 | Hamburg, Tootsie (C5) | Hawker, Cheryl (C3) |
3 | 11 | 422 | 411 | Cameron, Dave (C8) | Muhr, Leland (C4) |
6 | 14 | 422 | 408 | Muhr, Leland (C4) | Lutz, Della (C2) |
7 | 18 | 348 | 330 | Knerr, Colby (C6) | Hamburg, Tootsie (C5) |
3 | 19 | 386 | 367 | Hamburg, Tootsie (C5) | Grizzard, Cheri (C7) |
7 | 25 | 408 | 383 | Lutz, Della (C2) | Lovelace, Lisa (C1) |
1 | 28 | 345 | 317 | Cameron, Dave (C8) | Lovelace, Lisa (C1) |
6 | 32 | 369 | 337 | Grizzard, Cheri (C7) | Knerr, Colby (C6) |
1 | 39 | 414 | 375 | Grizzard, Cheri (C7) | Lutz, Della (C2) |
4 | 50 | 387 | 337 | Cameron, Dave (C8) | Lutz, Della (C2) |
4 | 54 | 387 | 333 | Knerr, Colby (C6) | Muhr, Leland (C4) |
5 | 58 | 383 | 325 | Grizzard, Cheri (C7) | Cameron, Dave (C8) |
1 | 68 | 382 | 314 | Knerr, Colby (C6) | Hawker, Cheryl (C3) |
3 | 69 | 378 | 309 | Knerr, Colby (C6) | Lovelace, Lisa (C1) |
5 | 71 | 391 | 320 | Knerr, Colby (C6) | Lutz, Della (C2) |
4 | 77 | 416 | 339 | Lovelace, Lisa (C1) | Hamburg, Tootsie (C5) |
3 | 80 | 410 | 330 | Hawker, Cheryl (C3) | Lutz, Della (C2) |
2 | 82 | 403 | 321 | Muhr, Leland (C4) | Hawker, Cheryl (C3) |
4 | 95 | 403 | 308 | Grizzard, Cheri (C7) | Hawker, Cheryl (C3) |
6 | 97 | 357 | 260 | Cameron, Dave (C8) | Hamburg, Tootsie (C5) |
2 | 115 | 390 | 275 | Cameron, Dave (C8) | Knerr, Colby (C6) |
7 | 124 | 443 | 319 | Grizzard, Cheri (C7) | Muhr, Leland (C4) |
5 | 139 | 423 | 284 | Muhr, Leland (C4) | Lovelace, Lisa (C1) |
2 | 144 | 497 | 353 | Lovelace, Lisa (C1) | Grizzard, Cheri (C7) |
1 | 150 | 436 | 286 | Muhr, Leland (C4) | Hamburg, Tootsie (C5) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.