Back to round index.
Round | Losing Score | Winning Score | Loser | Winner |
---|---|---|---|---|
3 | 411 | 422 | Muhr, Leland (C4) | Cameron, Dave (C8) |
6 | 408 | 422 | Lutz, Della (C2) | Muhr, Leland (C4) |
7 | 383 | 408 | Lovelace, Lisa (C1) | Lutz, Della (C2) |
7 | 377 | 379 | Cameron, Dave (C8) | Hawker, Cheryl (C3) |
1 | 375 | 414 | Lutz, Della (C2) | Grizzard, Cheri (C7) |
3 | 367 | 386 | Grizzard, Cheri (C7) | Hamburg, Tootsie (C5) |
5 | 356 | 363 | Hawker, Cheryl (C3) | Hamburg, Tootsie (C5) |
2 | 353 | 497 | Grizzard, Cheri (C7) | Lovelace, Lisa (C1) |
2 | 348 | 354 | Hamburg, Tootsie (C5) | Lutz, Della (C2) |
6 | 340 | 341 | Hawker, Cheryl (C3) | Lovelace, Lisa (C1) |
4 | 339 | 416 | Hamburg, Tootsie (C5) | Lovelace, Lisa (C1) |
4 | 337 | 387 | Lutz, Della (C2) | Cameron, Dave (C8) |
6 | 337 | 369 | Knerr, Colby (C6) | Grizzard, Cheri (C7) |
4 | 333 | 387 | Muhr, Leland (C4) | Knerr, Colby (C6) |
3 | 330 | 410 | Lutz, Della (C2) | Hawker, Cheryl (C3) |
7 | 330 | 348 | Hamburg, Tootsie (C5) | Knerr, Colby (C6) |
5 | 325 | 383 | Cameron, Dave (C8) | Grizzard, Cheri (C7) |
2 | 321 | 403 | Hawker, Cheryl (C3) | Muhr, Leland (C4) |
5 | 320 | 391 | Lutz, Della (C2) | Knerr, Colby (C6) |
7 | 319 | 443 | Muhr, Leland (C4) | Grizzard, Cheri (C7) |
1 | 317 | 345 | Lovelace, Lisa (C1) | Cameron, Dave (C8) |
1 | 314 | 382 | Hawker, Cheryl (C3) | Knerr, Colby (C6) |
3 | 309 | 378 | Lovelace, Lisa (C1) | Knerr, Colby (C6) |
4 | 308 | 403 | Hawker, Cheryl (C3) | Grizzard, Cheri (C7) |
1 | 286 | 436 | Hamburg, Tootsie (C5) | Muhr, Leland (C4) |
5 | 284 | 423 | Lovelace, Lisa (C1) | Muhr, Leland (C4) |
2 | 275 | 390 | Knerr, Colby (C6) | Cameron, Dave (C8) |
6 | 260 | 357 | Hamburg, Tootsie (C5) | Cameron, Dave (C8) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.