Back to round index.
Round | Combined Score | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|---|
2 | 850 | 497 | 353 | Lovelace, Lisa (C1) | Grizzard, Cheri (C7) |
3 | 833 | 422 | 411 | Cameron, Dave (C8) | Muhr, Leland (C4) |
6 | 830 | 422 | 408 | Muhr, Leland (C4) | Lutz, Della (C2) |
7 | 791 | 408 | 383 | Lutz, Della (C2) | Lovelace, Lisa (C1) |
1 | 789 | 414 | 375 | Grizzard, Cheri (C7) | Lutz, Della (C2) |
7 | 762 | 443 | 319 | Grizzard, Cheri (C7) | Muhr, Leland (C4) |
7 | 756 | 379 | 377 | Hawker, Cheryl (C3) | Cameron, Dave (C8) |
4 | 755 | 416 | 339 | Lovelace, Lisa (C1) | Hamburg, Tootsie (C5) |
3 | 753 | 386 | 367 | Hamburg, Tootsie (C5) | Grizzard, Cheri (C7) |
3 | 740 | 410 | 330 | Hawker, Cheryl (C3) | Lutz, Della (C2) |
2 | 724 | 403 | 321 | Muhr, Leland (C4) | Hawker, Cheryl (C3) |
4 | 724 | 387 | 337 | Cameron, Dave (C8) | Lutz, Della (C2) |
1 | 722 | 436 | 286 | Muhr, Leland (C4) | Hamburg, Tootsie (C5) |
4 | 720 | 387 | 333 | Knerr, Colby (C6) | Muhr, Leland (C4) |
5 | 719 | 363 | 356 | Hamburg, Tootsie (C5) | Hawker, Cheryl (C3) |
5 | 711 | 391 | 320 | Knerr, Colby (C6) | Lutz, Della (C2) |
4 | 711 | 403 | 308 | Grizzard, Cheri (C7) | Hawker, Cheryl (C3) |
5 | 708 | 383 | 325 | Grizzard, Cheri (C7) | Cameron, Dave (C8) |
5 | 707 | 423 | 284 | Muhr, Leland (C4) | Lovelace, Lisa (C1) |
6 | 706 | 369 | 337 | Grizzard, Cheri (C7) | Knerr, Colby (C6) |
2 | 702 | 354 | 348 | Lutz, Della (C2) | Hamburg, Tootsie (C5) |
1 | 696 | 382 | 314 | Knerr, Colby (C6) | Hawker, Cheryl (C3) |
3 | 687 | 378 | 309 | Knerr, Colby (C6) | Lovelace, Lisa (C1) |
6 | 681 | 341 | 340 | Lovelace, Lisa (C1) | Hawker, Cheryl (C3) |
7 | 678 | 348 | 330 | Knerr, Colby (C6) | Hamburg, Tootsie (C5) |
2 | 665 | 390 | 275 | Cameron, Dave (C8) | Knerr, Colby (C6) |
1 | 662 | 345 | 317 | Cameron, Dave (C8) | Lovelace, Lisa (C1) |
6 | 617 | 357 | 260 | Cameron, Dave (C8) | Hamburg, Tootsie (C5) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.