Back to round index.
Rank | Average Opponent Score | Won-Lost | Spread | Player |
---|---|---|---|---|
1 | 337.43 | 5.0- 2.0 | +241 | Cameron, Dave (C8) |
2 | 337.86 | 5.0- 2.0 | +133 | Knerr, Colby (C6) |
3 | 363.86 | 5.0- 2.0 | +185 | Grizzard, Cheri (C7) |
4 | 364.43 | 4.0- 3.0 | +196 | Muhr, Leland (C4) |
5 | 369.43 | 3.0- 4.0 | -39 | Lovelace, Lisa (C1) |
6 | 371.29 | 2.0- 5.0 | -171 | Hawker, Cheryl (C3) |
7 | 376.29 | 2.0- 5.0 | -322 | Hamburg, Tootsie (C5) |
8 | 393.57 | 2.0- 5.0 | -223 | Lutz, Della (C2) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.