Back to round index.
Player | Opponent | |
---|---|---|
Cameron, Dave (C8) | ![]() | Knerr, Colby (C6) |
Grizzard, Cheri (C7) | ![]() | Lovelace, Lisa (C1) |
Hamburg, Tootsie (C5) | ![]() | Lutz, Della (C2) |
Hawker, Cheryl (C3) | ![]() | Muhr, Leland (C4) |
Knerr, Colby (C6) | ![]() | Cameron, Dave (C8) |
Lovelace, Lisa (C1) | ![]() | Grizzard, Cheri (C7) |
Lutz, Della (C2) | ![]() | Hamburg, Tootsie (C5) |
Muhr, Leland (C4) | ![]() | Hawker, Cheryl (C3) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.