Back to round index.
Player | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
---|---|---|---|---|---|---|---|
1. Thompson, Troy | 267-412 0.0-1.0 -145 = -145 | 410-440 0.0-2.0 -30 = -175 | 324-468 0.0-3.0 -144 = -319 | 401-412 0.0-4.0 -11 = -330 | 588-362 1.0-4.0 +226 = -104 | 393-400 1.0-5.0 -7 = -111 | 386-357 2.0-5.0 +29 = -82 |
2. Palmer, Beth | 408-409 0.0-1.0 -1 = -1 | 349-381 0.0-2.0 -32 = -33 | 416-349 1.0-2.0 +67 = +34 | 360-415 1.0-3.0 -55 = -21 | 362-588 1.0-4.0 -226 = -247 | 390-352 2.0-4.0 +38 = -209 | 357-386 2.0-5.0 -29 = -238 |
3. Bryant, Jim | 328-404 0.0-1.0 -76 = -76 | 340-328 1.0-1.0 +12 = -64 | 349-416 1.0-2.0 -67 = -131 | 412-401 2.0-2.0 +11 = -120 | 341-380 2.0-3.0 -39 = -159 | 361-321 3.0-3.0 +40 = -119 | 414-312 4.0-3.0 +102 = -17 |
4. Weiner, Alan | 404-328 1.0-0.0 +76 = +76 | 381-349 2.0-0.0 +32 = +108 | 468-324 3.0-0.0 +144 = +252 | 401-380 4.0-0.0 +21 = +273 | 313-388 4.0-1.0 -75 = +198 | 352-390 4.0-2.0 -38 = +160 | 431-404 5.0-2.0 +27 = +187 |
5. Maddox, Mary | 409-408 1.0-0.0 +1 = +1 | 440-410 2.0-0.0 +30 = +31 | 414-365 3.0-0.0 +49 = +80 | 380-401 3.0-1.0 -21 = +59 | 380-341 4.0-1.0 +39 = +98 | 400-393 5.0-1.0 +7 = +105 | 404-431 5.0-2.0 -27 = +78 |
6. Vietto, Angela | 412-267 1.0-0.0 +145 = +145 | 328-340 1.0-1.0 -12 = +133 | 365-414 1.0-2.0 -49 = +84 | 415-360 2.0-2.0 +55 = +139 | 388-313 3.0-2.0 +75 = +214 | 321-361 3.0-3.0 -40 = +174 | 312-414 3.0-4.0 -102 = +72 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.