Back to round index.
Rating Diff. | Winner Rating | Loser Rating | Round | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|---|---|---|
380 | 868 | 1248 | 1 | 412 | 267 | Vietto, Angela (B6) | Thompson, Troy (B1) |
245 | 1003 | 1248 | 2 | 440 | 410 | Maddox, Mary (B5) | Thompson, Troy (B1) |
245 | 1003 | 1248 | 6 | 400 | 393 | Maddox, Mary (B5) | Thompson, Troy (B1) |
239 | 1009 | 1248 | 3 | 468 | 324 | Weiner, Alan (B4) | Thompson, Troy (B1) |
233 | 1015 | 1248 | 4 | 412 | 401 | Bryant, Jim (B3) | Thompson, Troy (B1) |
224 | 868 | 1092 | 4 | 415 | 360 | Vietto, Angela (B6) | Palmer, Beth (B2) |
141 | 868 | 1009 | 5 | 388 | 313 | Vietto, Angela (B6) | Weiner, Alan (B4) |
89 | 1003 | 1092 | 1 | 409 | 408 | Maddox, Mary (B5) | Palmer, Beth (B2) |
83 | 1009 | 1092 | 2 | 381 | 349 | Weiner, Alan (B4) | Palmer, Beth (B2) |
12 | 1003 | 1015 | 5 | 380 | 341 | Maddox, Mary (B5) | Bryant, Jim (B3) |
6 | 1009 | 1015 | 1 | 404 | 328 | Weiner, Alan (B4) | Bryant, Jim (B3) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.