Back to round index.
Rank | Total Score | Won-Lost | Spread | Player |
---|---|---|---|---|
1 | 2827 | 5.0- 2.0 | +78 | Maddox, Mary (B5) |
2 | 2769 | 2.0- 5.0 | -82 | Thompson, Troy (B1) |
3 | 2750 | 5.0- 2.0 | +187 | Weiner, Alan (B4) |
4 | 2642 | 2.0- 5.0 | -238 | Palmer, Beth (B2) |
5 | 2545 | 4.0- 3.0 | -17 | Bryant, Jim (B3) |
6 | 2541 | 3.0- 4.0 | +72 | Vietto, Angela (B6) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.