Back to round index.
Rank | Won-Lost | Spread | Player | Last Game |
---|---|---|---|---|
1 | 1–0 | +145 | Vietto, Angela (B6) | W:412-267:B1 |
2 | 1–0 | +76 | Weiner, Alan (B4) | W:404-328:B3 |
3 | 1–0 | +1 | Maddox, Mary (B5) | W:409-408:B2 |
4 | 0–1 | −1 | Palmer, Beth (B2) | L:408-409:B5 |
5 | 0–1 | −76 | Bryant, Jim (B3) | L:328-404:B4 |
6 | 0–1 | −145 | Thompson, Troy (B1) | L:267-412:B6 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.