Back to round index.
B1 | Name: Thompson, Troy | Rating: 1248 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
1 | 6 | 868 | Vietto, Angela | 0 | 1 | 267 | 412 | −145 | |
1st 2nd | cumulative | −145 | |||||||
2 | 5 | 1003 | Maddox, Mary | 0 | 2 | 410 | 440 | −30 | |
1st 2nd | cumulative | −175 | |||||||
3 | 4 | 1009 | Weiner, Alan | 0 | 3 | 324 | 468 | −144 | |
1st 2nd | cumulative | −319 | |||||||
4 | 3 | 1015 | Bryant, Jim | 0 | 4 | 401 | 412 | −11 | |
1st 2nd | cumulative | −330 | |||||||
5 | 2 | 1092 | Palmer, Beth | 1 | 4 | 588 | 362 | +226 | |
1st 2nd | cumulative | −104 | |||||||
6 | 5 | 1003 | Maddox, Mary*2 | 1 | 5 | 393 | 400 | −7 | |
1st 2nd | cumulative | −111 | |||||||
7 | 2 | 1092 | Palmer, Beth*2 | 2 | 5 | 386 | 357 | +29 | |
1st 2nd | cumulative | −82 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.