Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game |
---|---|---|---|---|---|---|---|
1 | 5–2 | +187 | 1009 | 1043 | +34 | Weiner, Alan (B4) | W:431-404:B5 |
2 | 5–2 | +78 | 1003 | 1042 | +39 | Maddox, Mary (B5) | L:404-431:B4 |
3 | 4–3 | −17 | 1015 | 1023 | +8 | Bryant, Jim (B3) | W:414-312:B6 |
4 | 3–4 | +72 | 868 | 878 | +10 | Vietto, Angela (B6) | L:312-414:B3 |
5 | 2–5 | −82 | 1248 | 1193 | −55 | Thompson, Troy (B1) | W:386-357:B2 |
6 | 2–5 | −238 | 1092 | 1058 | −34 | Palmer, Beth (B2) | L:357-386:B1 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.