Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|
1 | 4–1 | +198 | 1009 | 1050 | +41 | Weiner, Alan (B4) | L:313-388:B6 | B2 |
2 | 4–1 | +98 | 1003 | 1045 | +42 | Maddox, Mary (B5) | W:380-341:B3 | B1 |
3 | 3–2 | +214 | 868 | 895 | +27 | Vietto, Angela (B6) | W:388-313:B4 | B3 |
4 | 2–3 | −159 | 1015 | 1008 | −7 | Bryant, Jim (B3) | L:341-380:B5 | B6 |
5 | 1–4 | −104 | 1248 | 1200 | −48 | Thompson, Troy (B1) | W:588-362:B2 | B5 |
6 | 1–4 | −247 | 1092 | 1058 | −34 | Palmer, Beth (B2) | L:362-588:B1 | B4 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.