Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game |
---|---|---|---|---|---|---|---|
1 | 4–0 | +273 | 1009 | 1079 | +70 | Weiner, Alan (B4) | W:401-380:B5 |
2 | 3–1 | +59 | 1003 | 1030 | +27 | Maddox, Mary (B5) | L:380-401:B4 |
3 | 2–2 | +139 | 868 | 881 | +13 | Vietto, Angela (B6) | W:415-360:B2 |
4 | 2–2 | −120 | 1015 | 1019 | +4 | Bryant, Jim (B3) | W:412-401:B1 |
5 | 1–3 | −21 | 1092 | 1066 | −26 | Palmer, Beth (B2) | L:360-415:B6 |
6 | 0–4 | −330 | 1248 | 1193 | −55 | Thompson, Troy (B1) | L:401-412:B3 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.