Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game |
---|---|---|---|---|---|---|---|
1 | 3–0 | +252 | 1009 | 1064 | +55 | Weiner, Alan (B4) | W:468-324:B1 |
2 | 3–0 | +80 | 1003 | 1054 | +51 | Maddox, Mary (B5) | W:414-365:B6 |
3 | 1–2 | +84 | 868 | 869 | +1 | Vietto, Angela (B6) | L:365-414:B5 |
4 | 1–2 | +34 | 1092 | 1080 | −12 | Palmer, Beth (B2) | W:416-349:B3 |
5 | 1–2 | −131 | 1015 | 1005 | −10 | Bryant, Jim (B3) | L:349-416:B2 |
6 | 0–3 | −319 | 1248 | 1207 | −41 | Thompson, Troy (B1) | L:324-468:B4 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.