Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game |
---|---|---|---|---|---|---|---|
1 | 2–0 | +108 | 1009 | 1042 | +33 | Weiner, Alan (B4) | W:381-349:B2 |
2 | 2–0 | +31 | 1003 | 1043 | +40 | Maddox, Mary (B5) | W:440-410:B1 |
3 | 1–1 | +133 | 868 | 876 | +8 | Vietto, Angela (B6) | L:328-340:B3 |
4 | 1–1 | −64 | 1015 | 1013 | −2 | Bryant, Jim (B3) | W:340-328:B6 |
5 | 0–2 | −33 | 1092 | 1071 | −21 | Palmer, Beth (B2) | L:349-381:B4 |
6 | 0–2 | −175 | 1248 | 1220 | −28 | Thompson, Troy (B1) | L:410-440:B5 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.