Back to round index.
Round | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|
5 | 588 | 362 | Thompson, Troy (B1) | Palmer, Beth (B2) |
3 | 468 | 324 | Weiner, Alan (B4) | Thompson, Troy (B1) |
2 | 440 | 410 | Maddox, Mary (B5) | Thompson, Troy (B1) |
7 | 431 | 404 | Weiner, Alan (B4) | Maddox, Mary (B5) |
3 | 416 | 349 | Palmer, Beth (B2) | Bryant, Jim (B3) |
4 | 415 | 360 | Vietto, Angela (B6) | Palmer, Beth (B2) |
7 | 414 | 312 | Bryant, Jim (B3) | Vietto, Angela (B6) |
3 | 414 | 365 | Maddox, Mary (B5) | Vietto, Angela (B6) |
4 | 412 | 401 | Bryant, Jim (B3) | Thompson, Troy (B1) |
1 | 412 | 267 | Vietto, Angela (B6) | Thompson, Troy (B1) |
1 | 409 | 408 | Maddox, Mary (B5) | Palmer, Beth (B2) |
1 | 404 | 328 | Weiner, Alan (B4) | Bryant, Jim (B3) |
4 | 401 | 380 | Weiner, Alan (B4) | Maddox, Mary (B5) |
6 | 400 | 393 | Maddox, Mary (B5) | Thompson, Troy (B1) |
6 | 390 | 352 | Palmer, Beth (B2) | Weiner, Alan (B4) |
5 | 388 | 313 | Vietto, Angela (B6) | Weiner, Alan (B4) |
7 | 386 | 357 | Thompson, Troy (B1) | Palmer, Beth (B2) |
2 | 381 | 349 | Weiner, Alan (B4) | Palmer, Beth (B2) |
5 | 380 | 341 | Maddox, Mary (B5) | Bryant, Jim (B3) |
6 | 361 | 321 | Bryant, Jim (B3) | Vietto, Angela (B6) |
2 | 340 | 328 | Bryant, Jim (B3) | Vietto, Angela (B6) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.