Back to round index.
Round | Spread | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|---|
5 | 226 | 588 | 362 | Thompson, Troy (B1) | Palmer, Beth (B2) |
1 | 145 | 412 | 267 | Vietto, Angela (B6) | Thompson, Troy (B1) |
3 | 144 | 468 | 324 | Weiner, Alan (B4) | Thompson, Troy (B1) |
7 | 102 | 414 | 312 | Bryant, Jim (B3) | Vietto, Angela (B6) |
1 | 76 | 404 | 328 | Weiner, Alan (B4) | Bryant, Jim (B3) |
5 | 75 | 388 | 313 | Vietto, Angela (B6) | Weiner, Alan (B4) |
3 | 67 | 416 | 349 | Palmer, Beth (B2) | Bryant, Jim (B3) |
4 | 55 | 415 | 360 | Vietto, Angela (B6) | Palmer, Beth (B2) |
3 | 49 | 414 | 365 | Maddox, Mary (B5) | Vietto, Angela (B6) |
6 | 40 | 361 | 321 | Bryant, Jim (B3) | Vietto, Angela (B6) |
5 | 39 | 380 | 341 | Maddox, Mary (B5) | Bryant, Jim (B3) |
6 | 38 | 390 | 352 | Palmer, Beth (B2) | Weiner, Alan (B4) |
2 | 32 | 381 | 349 | Weiner, Alan (B4) | Palmer, Beth (B2) |
2 | 30 | 440 | 410 | Maddox, Mary (B5) | Thompson, Troy (B1) |
7 | 29 | 386 | 357 | Thompson, Troy (B1) | Palmer, Beth (B2) |
7 | 27 | 431 | 404 | Weiner, Alan (B4) | Maddox, Mary (B5) |
4 | 21 | 401 | 380 | Weiner, Alan (B4) | Maddox, Mary (B5) |
2 | 12 | 340 | 328 | Bryant, Jim (B3) | Vietto, Angela (B6) |
4 | 11 | 412 | 401 | Bryant, Jim (B3) | Thompson, Troy (B1) |
6 | 7 | 400 | 393 | Maddox, Mary (B5) | Thompson, Troy (B1) |
1 | 1 | 409 | 408 | Maddox, Mary (B5) | Palmer, Beth (B2) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.