Back to round index.
Round | Losing Score | Winning Score | Loser | Winner |
---|---|---|---|---|
2 | 410 | 440 | Thompson, Troy (B1) | Maddox, Mary (B5) |
1 | 408 | 409 | Palmer, Beth (B2) | Maddox, Mary (B5) |
7 | 404 | 431 | Maddox, Mary (B5) | Weiner, Alan (B4) |
4 | 401 | 412 | Thompson, Troy (B1) | Bryant, Jim (B3) |
6 | 393 | 400 | Thompson, Troy (B1) | Maddox, Mary (B5) |
4 | 380 | 401 | Maddox, Mary (B5) | Weiner, Alan (B4) |
3 | 365 | 414 | Vietto, Angela (B6) | Maddox, Mary (B5) |
5 | 362 | 588 | Palmer, Beth (B2) | Thompson, Troy (B1) |
4 | 360 | 415 | Palmer, Beth (B2) | Vietto, Angela (B6) |
7 | 357 | 386 | Palmer, Beth (B2) | Thompson, Troy (B1) |
6 | 352 | 390 | Weiner, Alan (B4) | Palmer, Beth (B2) |
2 | 349 | 381 | Palmer, Beth (B2) | Weiner, Alan (B4) |
3 | 349 | 416 | Bryant, Jim (B3) | Palmer, Beth (B2) |
5 | 341 | 380 | Bryant, Jim (B3) | Maddox, Mary (B5) |
1 | 328 | 404 | Bryant, Jim (B3) | Weiner, Alan (B4) |
2 | 328 | 340 | Vietto, Angela (B6) | Bryant, Jim (B3) |
3 | 324 | 468 | Thompson, Troy (B1) | Weiner, Alan (B4) |
6 | 321 | 361 | Vietto, Angela (B6) | Bryant, Jim (B3) |
5 | 313 | 388 | Weiner, Alan (B4) | Vietto, Angela (B6) |
7 | 312 | 414 | Vietto, Angela (B6) | Bryant, Jim (B3) |
1 | 267 | 412 | Thompson, Troy (B1) | Vietto, Angela (B6) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.