Back to round index.
Round | Combined Score | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|---|
5 | 950 | 588 | 362 | Thompson, Troy (B1) | Palmer, Beth (B2) |
2 | 850 | 440 | 410 | Maddox, Mary (B5) | Thompson, Troy (B1) |
7 | 835 | 431 | 404 | Weiner, Alan (B4) | Maddox, Mary (B5) |
1 | 817 | 409 | 408 | Maddox, Mary (B5) | Palmer, Beth (B2) |
4 | 813 | 412 | 401 | Bryant, Jim (B3) | Thompson, Troy (B1) |
6 | 793 | 400 | 393 | Maddox, Mary (B5) | Thompson, Troy (B1) |
3 | 792 | 468 | 324 | Weiner, Alan (B4) | Thompson, Troy (B1) |
4 | 781 | 401 | 380 | Weiner, Alan (B4) | Maddox, Mary (B5) |
3 | 779 | 414 | 365 | Maddox, Mary (B5) | Vietto, Angela (B6) |
4 | 775 | 415 | 360 | Vietto, Angela (B6) | Palmer, Beth (B2) |
3 | 765 | 416 | 349 | Palmer, Beth (B2) | Bryant, Jim (B3) |
7 | 743 | 386 | 357 | Thompson, Troy (B1) | Palmer, Beth (B2) |
6 | 742 | 390 | 352 | Palmer, Beth (B2) | Weiner, Alan (B4) |
1 | 732 | 404 | 328 | Weiner, Alan (B4) | Bryant, Jim (B3) |
2 | 730 | 381 | 349 | Weiner, Alan (B4) | Palmer, Beth (B2) |
7 | 726 | 414 | 312 | Bryant, Jim (B3) | Vietto, Angela (B6) |
5 | 721 | 380 | 341 | Maddox, Mary (B5) | Bryant, Jim (B3) |
5 | 701 | 388 | 313 | Vietto, Angela (B6) | Weiner, Alan (B4) |
6 | 682 | 361 | 321 | Bryant, Jim (B3) | Vietto, Angela (B6) |
1 | 679 | 412 | 267 | Vietto, Angela (B6) | Thompson, Troy (B1) |
2 | 668 | 340 | 328 | Bryant, Jim (B3) | Vietto, Angela (B6) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.