Back to round index.
Rank | Average Opponent Score | Won-Lost | Spread | Player |
---|---|---|---|---|
1 | 352.71 | 3.0- 4.0 | +72 | Vietto, Angela (B6) |
2 | 366.00 | 4.0- 3.0 | -17 | Bryant, Jim (B3) |
3 | 366.14 | 5.0- 2.0 | +187 | Weiner, Alan (B4) |
4 | 392.71 | 5.0- 2.0 | +78 | Maddox, Mary (B5) |
5 | 407.29 | 2.0- 5.0 | -82 | Thompson, Troy (B1) |
6 | 411.43 | 2.0- 5.0 | -238 | Palmer, Beth (B2) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.