Back to round index.
A1 | Name: Karris, John | Rating: 1668 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
1 | 4 | 1323 | Sitler, Penny | 1 | 0 | 444 | 304 | +140 | |
1st 2nd | cumulative | +140 | |||||||
2 | 3 | 1360 | Sitler, Chris | 1 | 1 | 333 | 481 | −148 | |
1st 2nd | cumulative | −8 | |||||||
3 | 2 | 1644 | Johnson, Mike | 2 | 1 | 375 | 316 | +59 | |
1st 2nd | cumulative | +51 | |||||||
4 | 4 | 1323 | Sitler, Penny*2 | ||||||
1st 2nd | cumulative | ||||||||
5 | 3 | 1360 | Sitler, Chris*2 | ||||||
1st 2nd | cumulative | ||||||||
6 | 2 | 1644 | Johnson, Mike*2 | ||||||
1st 2nd | cumulative | ||||||||
7 | |||||||||
1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.