Back to round index.
Round | Spread | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|---|
7 | 5 | 348 | 343 | Karris, John (A1) | Sitler, Chris (A3) |
6 | 37 | 400 | 363 | Sitler, Chris (A3) | Sitler, Penny (A4) |
4 | 49 | 465 | 416 | Karris, John (A1) | Sitler, Penny (A4) |
4 | 57 | 473 | 416 | Sitler, Chris (A3) | Johnson, Mike (A2) |
3 | 59 | 375 | 316 | Karris, John (A1) | Johnson, Mike (A2) |
6 | 59 | 395 | 336 | Karris, John (A1) | Johnson, Mike (A2) |
5 | 86 | 419 | 333 | Johnson, Mike (A2) | Sitler, Penny (A4) |
3 | 97 | 426 | 329 | Sitler, Chris (A3) | Sitler, Penny (A4) |
5 | 101 | 452 | 351 | Karris, John (A1) | Sitler, Chris (A3) |
7 | 122 | 423 | 301 | Sitler, Penny (A4) | Johnson, Mike (A2) |
1 | 140 | 444 | 304 | Karris, John (A1) | Sitler, Penny (A4) |
2 | 148 | 481 | 333 | Sitler, Chris (A3) | Karris, John (A1) |
1 | 203 | 513 | 310 | Johnson, Mike (A2) | Sitler, Chris (A3) |
2 | 231 | 450 | 219 | Johnson, Mike (A2) | Sitler, Penny (A4) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.